Description
| SKU | BBS24MC460 |
| Peak Power (Wp) | 460 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Silver Anodized Alluminum |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 1925 x 1133 x 35 mm |
| Weight | 21.3 kgs |
9,200.00₹
| SKU | BBS24MC460 |
| Peak Power (Wp) | 460 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Silver Anodized Alluminum |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 1925 x 1133 x 35 mm |
| Weight | 21.3 kgs |
| SKU | BBS24MC460 |
| Peak Power (Wp) | 460 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Silver Anodized Alluminum |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 1925 x 1133 x 35 mm |
| Weight | 21.3 kgs |
| Weight | 21.3 kg |
|---|---|
| Dimensions | 1925 × 1133 × 35 mm |
| Brand | |
| Peak Power (Wp) | |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type |
Reviews
There are no reviews yet.