Description
| SKU | BBS24MC500 |
| Peak Power (Wp) | 500 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Silver Anodized Alluminum |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 2100 x 1133 x 35 mm |
| Weight | 27 kgs |
10,000.00₹
| SKU | BBS24MC500 |
| Peak Power (Wp) | 500 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Silver Anodized Alluminum |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 2100 x 1133 x 35 mm |
| Weight | 27 kgs |
| SKU | BBS24MC500 |
| Peak Power (Wp) | 500 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Silver Anodized Alluminum |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 2100 x 1133 x 35 mm |
| Weight | 27 kgs |
| Weight | 27 kg |
|---|---|
| Dimensions | 2100 × 1133 × 35 mm |
| Brand | |
| Peak Power (Wp) | |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type |
Reviews
There are no reviews yet.