Description
| SKU | TSM-DE09.05-400 |
| Peak Power (Wp) | 400 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Anodized Aluminum Alloy |
| Product Warranty | 25 Years |
| Performance Warranty | 25 Years |
| Dimensions (L x W x H) | 1754 x 1096 x 30 mm |
| Weight | 21 kgs |
8,000.00₹
| SKU | TSM-DE09.05-400 |
| Peak Power (Wp) | 400 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Anodized Aluminum Alloy |
| Product Warranty | 25 Years |
| Performance Warranty | 25 Years |
| Dimensions (L x W x H) | 1754 x 1096 x 30 mm |
| Weight | 21 kgs |
| SKU | TSM-DE09.05-400 |
| Peak Power (Wp) | 400 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Anodized Aluminum Alloy |
| Product Warranty | 25 Years |
| Performance Warranty | 25 Years |
| Dimensions (L x W x H) | 1754 x 1096 x 30 mm |
| Weight | 21 kgs |
| Weight | 21 kg |
|---|---|
| Dimensions | 1754 × 1096 × 30 mm |
| Brand | |
| Peak Power (Wp) | |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type |
Reviews
There are no reviews yet.