Description
| SKU | WSMD-530 |
| Peak Power (Wp) | 530 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Anodized Aluminium Alloy |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 2272 x 1133 x 35 mm |
| Weight | 27.5 kgs |
| SKU | WSMD-530 |
| Peak Power (Wp) | 530 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Anodized Aluminium Alloy |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 2272 x 1133 x 35 mm |
| Weight | 27.5 kgs |
| Weight | 27.5 kg |
|---|---|
| Dimensions | 2272 × 1133 × 35 mm |
| Brand | |
| Peak Power (Wp) | |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type |
Reviews
There are no reviews yet.