Description
| SKU | VSMH.66.670.05 |
| Peak Power (Wp) | 670 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Anodized Aluminium |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 2384 x 1303 x 35 mm |
| Weight | 33.6 kgs |
| SKU | VSMH.66.670.05 |
| Peak Power (Wp) | 670 Wp |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type | Anodized Aluminium |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| Dimensions (L x W x H) | 2384 x 1303 x 35 mm |
| Weight | 33.6 kgs |
| Weight | 33.6 kg |
|---|---|
| Dimensions | 2384 × 1303 × 35 mm |
| Brand | |
| Peak Power (Wp) | |
| Cell Type | Mono PERC |
| Bifacial | No |
| Flexible | No |
| Frame Type |
Reviews
There are no reviews yet.